Wetland Ecology Laboratory
Wetland Ecology Laboratory
The Wetland Ecology Laboratory is equipped with several instruments viz.
UV-VIS Spectrophotometer, Flame Photometer, Conductivity Meter, Kjeldahl Unit with
Microwave Digester, FTIR, Multi Probe (Four Parameter), Incubator, Hot Air Oven,
Laminar Flow, -20°C Refrigerator, Compound Microscope with Camera,
Stereomicroscope and Dissecting Microscope.
Services Provided
The Wetland Ecology Laboratory, in keeping with the mandate of the division,
can help researchers/institutions in assessing and analysing wetland habitats
for the following parameters:
Water Quality
Fresh, Brackish and Marine Water
| S.No. | Parameter | Charge in Rs. per Sample | |
|---|---|---|---|
| Students | Others | ||
| 1 | pH | 200 | 300 |
| 2 | Conductivity | 200 | 300 |
| 3 | Hardness | 1000 | 1500 |
| 4 | Alkalinity | 1000 | 1500 |
| 5 | Turbidity | 200 | 300 |
| 6 | Total Dissolved Solids | 200 | 300 |
| 7 | Total Suspended Solids | 200 | 300 |
| 8 | Salinity | 200 | 300 |
| 9 | Chloride | 1000 | 1500 |
| 10 | Dissolved Oxygen (status at the Laboratory) | 1000 | 1500 |
| 11 | Chemical Oxygen Demand | 1000 | 1500 |
| 12 | Total Phosphorus | 1000 | 1500 |
| 13 | Available Phosphorus | 1000 | 1500 |
| 14 | Nitrate Nitrogen | 1000 | 1500 |
| 15 | Nitrite Nitrogen | 1000 | 1500 |
| 16 | Oil and Grease | 1000 | 1500 |
| 17 | Total Organic Carbon | 1000 | 1500 |
| 18 | Chlorophyll a | 1500 | 2000 |
Sediment Quality
Fresh, Brackish and Marine Habitats
| S.No. | Parameter | Students | Others |
|---|---|---|---|
| 1 | Water Holding Capacity | 200 | 300 |
| 2 | pH | 200 | 300 |
| 3 | Salinity | 200 | 300 |
| 4 | Conductivity | 200 | 300 |
| 5 | Total Phosphorus | 1000 | 1500 |
| 6 | Total Nitrogen | 1000 | 1500 |
| 7 | Organic Carbon | 1000 | 1500 |
| 8 | Sediment Texture | 2000 | 2500 |
Biological Parameters
Fresh, Brackish and Marine Habitats
| S.No. | Parameter | Students | Others |
|---|---|---|---|
| 1 | Phytoplankton (up to taxonomic family) | 2000 | 2500 |
| 2 | Zooplankton (up to taxonomic family) | 2000 | 2500 |
| 3 | Macrobenthos (up to taxonomic order) | 2000 | 2500 |
| 4 | Meiobenthos (up to taxonomic order) | 2000 | 2500 |
The sampling protocol for each parameter as described by
APHA (2015) or Grassoff et al. (1999) should be followed.
For Sample Collection and Shipment
Dr. Goldin Quadros
Principal Scientist
Wetland Ecology Division
Telephone: 0422 2203128